NOTE: The following report is for sample purposes only. Data/statistics do not relate to each other from one heading to the next. On an actual report, all data would be accurate, relational and conclusive.
| General Statistics |
The User Profile by Regions graph identifies the general location of the visitors to your Web site. The General Statistics table includes statistics on the total activity for this server during the designated time frame.
![]() |
|
| |
| Date & Time This Report was Generated | Tuesday February 01, 2003 - 02:35:24 |
| Timeframe | 01/01/03 00:00:00 - 01/31/03 23:59:59 |
| Number of Hits for Home Page | N/A |
| Number of Successful Hits for Entire Site | 79420 |
| Number of Page Views (Impressions) | 12466 |
| Number of User Sessions | 9613 |
| User Sessions from United States | 75.16% |
| International User Sessions | 11.16% |
| User Sessions of Unknown Origin | 13.66% |
| Average Number of Hits per Day | 2561 |
| Average Number of Page Views Per Day | 402 |
| Average Number of User Sessions per Day | 310 |
| Average User Session Length | 00:03:41 |
| Most Requested Pages |
This section identifies the most popular Web Site pages and how often they were accessed. The average time a user spends viewing a page is also indicated in the table.
|
| |||||
| 1 | Sample
Web Site : Home Page http://sample.com/ | 5814 | 46.63% | 5109 | 00:01:07 |
| 2 | Sample Web Site
: Bread is good http://sample.com/rec/bread99.html | 1556 | 12.48% | 1522 | 00:01:39 |
| 3 | Sample Web Site
: Toast is better http://sample.com/rec/toast.html | 893 | 7.16% | 850 | 00:04:21 |
| 4 | Sample Web Site
: Milk in the morning! http://sample.com/rec/milk.html | 550 | 4.41% | 534 | 00:02:26 |
| 5 | Sample Web Site
: Exercise http://sample.com/rec/exercise.html | 511 | 4.09% | 499 | 00:02:04 |
| 6 | Sample Web Site
: Money: How much will you spend? http://sample.com/rec/money.html | 467 | 3.74% | 451 | 00:01:51 |
| 7 | Sample Web Site
: Back to School Tips http://sample.com/rec/backtoschool.html | 456 | 3.65% | 446 | 00:02:04 |
| 8 | Sample Web Site
: Fear http://sample.com/rec/dontgivein.html | 373 | 2.99% | 363 | 00:02:08 |
| 9 | Sample Web Site
: Recommended Links http://sample.com/links.html | 336 | 2.69% | 323 | 00:03:11 |
| 10 | Sample Web Site's
Calendar http://sample.com/cal.html | 296 | 2.37% | 283 | 00:01:25 |
| Sub Total For the Page Views Above | 11252 | 90.26% | N/A | N/A | |
| Total For the Log File | 12466 | 100% | N/A | N/A | |
| Top Entry Pages |
This section identifies the first page viewed when a user visits this site. This is most likely your home page but, in some cases, it may also be specific URLs that users enter to access a particular page directly. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | Sample Web Site http://sample.com/ | 77.6% | 4999 |
| 2 | http://sample.com/help.html | 4.54% | 293 |
| 3 | Sample Web Site
: The Adventures of Cowman http://sample.com/recentevents/cowman.html | 3.07% | 198 |
| 4 | Sample Web Site
: Say What? http://sample.com/recentevents/saywhat.html | 2.39% | 154 |
| 5 | Sample Web Site
: Judge for yourself! http://sample.com/recentevents/judge.htm | 2.35% | 152 |
| 6 | Sample Web Site
: Meat and fish http://sample.com/recentevents/mandf.html | 1.9% | 123 |
| 7 | Sample Web Site
: Religion http://sample.com/religion.html | 1.66% | 107 |
| 8 | Sample Web Site
: Recommended Links http://sample.com/links.html | 1.1% | 71 |
| 9 | Sample Web Site's
Calendar of Events http://sample.com/cal.html | 0.97% | 63 |
| 10 | Sample Web Site
: Back to School Tips http://sample.com/recentevents/btschool.html | 0.9% | 58 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 96.52% | 6218 | |
| Top Exit Pages |
This section identifies the most common pages users were on when they left your site. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total.
|
| |||
| 1 | Sample Web Site http://sample.com/ | 43.94% | 2829 |
| 2 | Sample Web Site
: Full of fruit! http://sample.com/fof.html | 11.13% | 717 |
| 3 | http://sample.com/main.html | 9.89% | 637 |
| 4 | Sample Web Site
: Smoking blues http://sample.com/smoke.html | 4.59% | 296 |
| 5 | Sample Web Site
: Help in the year http://sample.com/hiyear.html | 4.39% | 283 |
| 6 | Sample Web Site
: Touring http://sample.com/touring.htm | 4.1% | 264 |
| 7 | Sample Web Site
: Recommended Links http://sample.com/links.html | 3.89% | 251 |
| 8 | Sample Web Site
: Back to School http://sample.com/btschool.html | 3.85% | 248 |
| 9 | Sample Web Site
: The Report http://sample.com/report.html | 2.64% | 170 |
| 10 | Sample Web Site
: Will is happen? http://sample.com/happen.html | 2.56% | 165 |
| Total For the Pages Above (only sessions starting on a valid document type are included) | 91.02% | 5860 | |
| Single Access Pages |
This section identifies the pages on your Web site that visitors access and exit without viewing any other page. The percentages refer to the total number of user sessions that started with a valid Document Type. If the session started on a document with a different type (such as a graphic or sound file), the file is not counted as an Entry Page, and the session is not counted in the total
|
| |||
| 1 | Sample Web Site http://sample.com/ | 67.59% | 2562 |
| 2 | http://sample.com/nice/main.html | 6.96% | 264 |
| 3 | Sample Web Site
: Menu selection http://sample.com/menu/select.html | 4.14% | 157 |
| 4 | Sample Web Site
: I can't be THAT hungry! http://sample.com/amihungry.html | 3.87% | 147 |
| 5 | Sample Web Site
: Eating is fundamental! http://sample.com/goodeats.htm | 3.35% | 127 |
| 6 | Sample Web Site
: Rabbit stew http://sample.com/yuk.html | 2.53% | 96 |
| 7 | Sample Web Site
: Aren't you hungry? http://sample.com/yesorno.html | 2.37% | 90 |
| 8 | Sample Web Site
: Full? http://sample.com/enough.html | 1.63% | 62 |
| 9 | Sample Web Site's
Calendar of Events http://sample.com/calen.html | 1.45% | 55 |
| 10 | Sample Web Site
: Listing http://sample.com/red.html | 1.31% | 50 |
| Total For the Pages Above | 95.25% | 3610 | |
| Most Active Countries |
This section identifies the top locations of the users of your site by country. The country of the user is determined by the suffix of their domain name. Use this information carefully because this information is based on where the domain name of the visitor is registered, and may not always be an accurate identifier of the actual geographic location of this visitor (for example, while a vast majority of .com domain names are from the United States, there is a small minority of domain names that exist outside of the United States.)
![]() |
|
| ||
| 1 | United States | 7226 |
| 2 | UK | 294 |
| 3 | Canada | 211 |
| 4 | Australia | 195 |
| 5 | Japan | 37 |
| 6 | Singapore | 35 |
| 7 | Arab Emirates, United | 31 |
| 8 | New Zealand (Aotearoa) | 22 |
| 9 | South Africa | 22 |
| 10 | Germany | 21 |
| 11 | Netherlands | 20 |
| 12 | Israel | 13 |
| 13 | Finland | 12 |
| 14 | Brazil | 12 |
| 15 | Norway | 12 |
| Total | 8163 | |
| Summary of Activity by Day |
This section outlines general server activity, comparing the level of activity on weekdays and weekends. The Average Number of Users and Hits on Weekdays are the averages for each individual week day. The Average Number of Users and Hits for Weekends groups Saturday and Sunday together. Values in the table do not include erred hits.
|
| |
| Average Number of Users per day on Weekdays | 326 |
| Average Number of Hits per day on Weekdays | 2817 |
| Average Number of Users for the entire Weekend | 552 |
| Average Number of Hits for the entire Weekend | 4049 |
| Most Active Day of the Week | Fri |
| Least Active Day of the Week | Sun |
| Most Active Day Ever | January 14, 2003 |
| Number of Hits on Most Active Day | 3914 |
| Least Active Day Ever | January 09, 2003 |
| Number of Hits on Least Active Day | 1491 |
| Activity Level by Day of Week |
This section shows the activity for each day of the week for the report period (i.e. if there are two Mondays in the report period, the value presented is the sum of all hits for both Mondays.) The Total Weekdays line indicates the number of hits occurring Monday through Friday of the report period. The Total Weekends line indicates the number of hits occurring Saturday and Sunday of the report period. Values in the table do not include erred hits.
![]() |
|
| ||||
| 1 | Sun | 9626 | 12.12% | 1255 |
| 2 | Mon | 12691 | 15.97% | 1419 |
| 3 | Tue | 11023 | 13.87% | 1318 |
| 4 | Wed | 10772 | 13.56% | 1242 |
| 5 | Thu | 11919 | 15% | 1413 |
| 6 | Fri | 12770 | 16.07% | 1458 |
| 7 | Sat | 10619 | 13.37% | 1508 |
| Total Weekdays | 59175 | 74.5% | 6850 | |
| Total Weekend | 20245 | 25.49% | 2763 | |
| Activity Level by Hour of the Day |
This section shows the most and the least active hour of the day for the report period. The second table breaks down activity for the given report period to show the average activity for each individual hour of the day (if there are several days in the report period, the value presented is the sum of all hits during that period of time for all days).
![]() |
|
| |
| Most Active Hour of the Day | 15:00-15:59 |
| Least Active Hour of the Day | 04:00-04:59 |
|
| |||
| 00:00-00:59 | 2896 | 3.64% | 386 |
| 01:00-01:59 | 2151 | 2.7% | 307 |
| 02:00-02:59 | 1532 | 1.92% | 215 |
| 03:00-03:59 | 1450 | 1.82% | 211 |
| 04:00-04:59 | 1394 | 1.75% | 181 |
| 05:00-05:59 | 1397 | 1.75% | 165 |
| 06:00-06:59 | 1563 | 1.96% | 184 |
| 07:00-07:59 | 1907 | 2.4% | 182 |
| 08:00-08:59 | 2242 | 2.82% | 237 |
| 09:00-09:59 | 3199 | 4.02% | 326 |
| 10:00-10:59 | 3690 | 4.64% | 412 |
| 11:00-11:59 | 3879 | 4.88% | 432 |
| 12:00-12:59 | 4624 | 5.82% | 440 |
| 13:00-13:59 | 4586 | 5.77% | 508 |
| 14:00-14:59 | 5006 | 6.3% | 592 |
| 15:00-15:59 | 5446 | 6.85% | 583 |
| 16:00-16:59 | 5212 | 6.56% | 541 |
| 17:00-17:59 | 4404 | 5.54% | 578 |
| 18:00-18:59 | 3629 | 4.56% | 465 |
| 19:00-19:59 | 3948 | 4.97% | 541 |
| 20:00-20:59 | 3738 | 4.7% | 454 |
| 21:00-21:59 | 3893 | 4.9% | 519 |
| 22:00-22:59 | 3928 | 4.94% | 605 |
| 23:00-23:59 | 3706 | 4.66% | 549 |
| Total Users during Work Hours (8:00am-5:00pm) | 37884 | 47.7% | 4071 |
| Total Users during After Hours (5:01pm-7:59am) | 41536 | 52.29% | 5542 |
| Organization Breakdown |
This section provides a breakdown by types of organizations (.com, .net, .edu, .org, .mil, and .gov.) This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||||
| 1 | Company | 25108 | 47.12% | 5004 |
| 2 | Network | 21825 | 40.95% | 1953 |
| 3 | Education | 4364 | 8.19% | 289 |
| 4 | Organization | 848 | 1.59% | 90 |
| 5 | Military | 634 | 1.18% | 38 |
| 6 | Government | 339 | 0.63% | 30 |
| 7 | Arpanet | 155 | 0.29% | 15 |
| 8 | International | 11 | 0.02% | 1 |
| Total | 53284 | 100% | 7420 | |
| North American States and Provinces |
This section breaks down Web site activity to show which of the North American States and Provinces were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Virginia | 3371 |
| 2 | California | 607 |
| 3 | New Jersey | 79 |
| 4 | Texas | 77 |
| 5 | New York | 75 |
| 6 | Massachusetts | 62 |
| 7 | Connecticut | 60 |
| 8 | Illinois | 58 |
| 9 | Colorado | 46 |
| 10 | Pennsylvania | 44 |
| Total For the States Above | 4479 | |
| Most Active Cities |
This section further breaks down your Web site's activity to show which cities were the most active on your site. This information is based on where the domain name of the visitor is registered, and may not always be an accurate representation of the actual geographic location of this visitor. This information can only be displayed if reverse DNS lookups have been performed.
![]() |
|
| ||
| 1 | Reston, Virginia, United States | 3177 |
| 2 | Palo Alto, California, United States | 272 |
| 3 | Fairfax, Virginia, United States | 172 |
| 4 | Redwood City, California, United States | 153 |
| 5 | Stamford, Connecticut, United States | 47 |
| 6 | New York, New York, United States | 38 |
| 7 | Norcross, Georgia, United States | 32 |
| 8 | Denver, Colorado, United States | 30 |
| 9 | Mountain View, California, United States | 30 |
| 10 | Fort Lee, New Jersey, United States | 25 |
| Total For the Cities Above | 3976 | |
| Bandwidth |
This section helps you understand the bandwidth requirements of your site by indicating the volume of activity as Kbytes Transferred.
|
| |
| 01/01 | 21,052 |
| 01/02 | 25,271 |
| 01/03 | 24,909 |
| 01/04 | 25,416 |
| 01/05 | 21,689 |
| 01/06 | 26,382 |
| 01/07 | 29,217 |
| 01/08 | 19,590 |
| 01/09 | 14,594 |
| 01/10 | 22,222 |
| 01/11 | 27,190 |
| 01/12 | 24,711 |
| 01/13 | 27,367 |
| 01/14 | 37,813 |
| 01/15 | 19,843 |
| 01/16 | 19,460 |
| 01/17 | 27,448 |
| 01/18 | 25,673 |
| 01/19 | 28,055 |
| 01/20 | 27,785 |
| 01/21 | 28,345 |
| 01/22 | 22,908 |
| 01/23 | 17,812 |
| 01/24 | 25,740 |
| 01/25 | 27,662 |
| 01/26 | 28,278 |
| 01/27 | 33,483 |
| 01/28 | 28,446 |
| 01/29 | 16,801 |
| 01/30 | 15,350 |
| 01/31 | 23,472 |
| Total | 763,965 |
| Top Referring Sites |
This section identifies the domain names or numeric IP addresses with links to your site. This information will only be displayed if your server is logging this information.
![]() |
|
| ||
| 1 | http://www.sample.com/ | 3724 |
| 2 | http://dir.yahoo.com/ | 2241 |
| 3 | No Referrer | 1780 |
| 4 | http://search.msn.com/ | 192 |
| 5 | http://www.dullmen.com/ | 176 |
| 6 | http://uk.dir.yahoo.com/ | 135 |
| 7 | http://search.yahoo.com/ | 132 |
| 8 | http://www.lucianne.com/ | 101 |
| 9 | http://search.excite.com/ | 101 |
| 10 | http://www.altavista.com/ | 69 |
| 11 | http://auto.search.msn.com/ | 66 |
| 12 | http://sample.com/ | 62 |
| 13 | http://infoseek.go.com/ | 48 |
| 14 | http://au.yahoo.com/ | 41 |
| 15 | http://www.webcrawler.com/ | 37 |
| 16 | http://www.angelfire.com/ | 32 |
| 17 | http://www.google.com/ | 31 |
| 18 | http://search.metacrawler.com/ | 30 |
| 19 | http://www.dogpile.com/ | 29 |
| 20 | http://ca.yahoo.com/ | 26 |
| Sub Total for the Referring Sites Above | 9053 | |
| Total for the Log File | 9613 | |
| Top Referring URLs |
This section provides the full URLs of the sites with links to your site. This information will only be displayed if your server is logging the referrer information.
![]() |
|
| ||
| 1 | http://www.sample.com/ | 2543 |
| 2 | http://dir.yahoo.com/Entertainment/Humor/cows/ | 2200 |
| 3 | No Referrer | 1780 |
| 4 | http://www.sample.com/r/bless.html | 606 |
| 5 | http://www.sample.com/help.html | 175 |
| 6 | http://www.dullmen.com/links.htm | 159 |
| 7 | http://uk.dir.yahoo.com/Entertainment/Humour | 135 |
| 8 | http://search.msn.com/results.asp?co=20&RS=CHECKED&FORM=MSNH&ba=0&v=1 | 84 |
| 9 | http://www.sample.com/recentevents/camp.htm | 75 |
| 10 | http://www.sample.com/Default.htm | 60 |
| 11 | http://www.sample.com/snore.html | 57 |
| 12 | http://www.lucianne.com/forum/Forum1/HTML/033813.html | 56 |
| 13 | http://www.sample.com/store.asp | 56 |
| 14 | http://auto.search.msn.com/autosearch/as_paneresults.asp?cfg=SMCAUTOSEARCH&v=1&MS=0&e=ab&q=b | 52 |
| 15 | http://sample.com/ | 47 |
| 16 | http://www.lucianne.com/forum/Forum1/HTML.html | 45 |
| 17 | http://au.yahoo.com/Entertainment/ | 41 |
| 18 | http://dir.yahoo.com/Entertainment/Humor__Jokes__and_Fun/ | 41 |
| 19 | http://www.sample.com/real.html | 32 |
| 20 | http://www.angelfire.com/az2/ | 31 |
| Sub Total for the Referrers Above | 8275 | |
| Total for the Log File | 9613 | |
| Top Search Engines |
The first table identifies which search engines referred visitors to your site the most often. Note that each search may contain several keywords. The second table identifies the main keywords for each search engine.
![]() |
|
| |||
| 1 | Yahoo | 163 | 56.59% |
| 2 | AltaVista | 73 | 25.34% |
| 3 | WebCrawler | 21 | 7.29% |
| 4 | Excite | 18 | 6.25% |
| 5 | Lycos | 13 | 4.51% |
| Total of Searches for the Engines Above | 288 | 100% | |
| Total of Searches for the Log File | 288 | 100% | |
|
| |||
| Yahoo | bread | 73 | 25.34% |
| cows | 58 | 20.13% | |
| milk | 15 | 5.2% | |
| fried peppers | 11 | 3.81% | |
| www.sample.com | 8 | 2.77% | |
| calendar | 6 | 2.08% | |
| the | 5 | 1.73% | |
| of | 4 | 1.38% | |
| 1984 | 3 | 1.04% | |
| for | 2 | 0.69% | |
| AltaVista | help | 50 | 17.36% |
| wyoming | 10 | 3.47% | |
| people | 4 | 1.38% | |
| laugh | 3 | 1.04% | |
| bless | 2 | 0.69% | |
| free | 2 | 0.69% | |
| harmony | 2 | 0.69% | |
| at | 2 | 0.69% | |
| the | 2 | 0.69% | |
| juggler | 2 | 0.69% | |
| WebCrawler | designed | 11 | 3.81% |
| ring | 9 | 3.12% | |
| agree? | 1 | 0.34% | |
| find | 1 | 0.34% | |
| can | 1 | 0.34% | |
| buy | 1 | 0.34% | |
| web | 1 | 0.34% | |
| from | 1 | 0.34% | |
| keel | 1 | 0.34% | |
| my | 1 | 0.34% | |
| Excite | rank | 9 | 3.12% |
| toes | 5 | 1.73% | |
| feeling | 4 | 1.38% | |
| food | 4 | 1.38% | |
| red | 1 | 0.34% | |
| keyword | 1 | 0.34% | |
| education | 1 | 0.34% | |
| type | 1 | 0.34% | |
| www.amazon.com | 1 | 0.34% | |
| Lycos | machines | 9 | 3.12% |
| bill | 2 | 0.69% | |
| texas | 2 | 0.69% | |
| sinclair | 2 | 0.69% | |
| went | 2 | 0.69% | |
| anything | 1 | 0.34% | |
| save | 1 | 0.34% | |
| learn | 1 | 0.34% | |
| earn | 1 | 0.34% | |
| vacation | 1 | 0.34% | |
| Top Search Keywords |
The first table identifies keywords which led the most visitors to your site (regardless of the search engine). The second table identifies, for each keyword, which search engines led visitors to your site.
|
| |||
| &nbs | |||